![]() |
|
|||||||||||||||||
| the venue guide | ||||||||||||||||||
|
|
|||||||||||||||||
|
||||||||||||||||||
| Delegates 250 | Bedrooms 146 | Distance 0.1 miles |
| ||
| Delegates 12 | Distance 0.2 miles | |
Regus Liverpool Exchange Flags This business centre is located in heart of the city’s flourishing business district at Exchange Flags. This landmark 11 storey Grade II listed building is situated within the City’s World Heritage Site, renowned as a focus of Commerce. | ||
| Bedrooms 110 | Distance 0.3 miles | |
| ||
| Delegates 250 | Bedrooms 225 | Distance 0.6 miles |
| ||
| Delegates 200 | Bedrooms 194 | Distance 0.6 miles |
Radisson SAS Hotel Liverpool
| ||
| Delegates 60 | Bedrooms 131 | Distance 0.6 miles |
Malmaison Hotel Liverpool Think you know bars and hotels in Liverpool? Situated on the Princes Dock. This rare bird offers breathtaking Manhattan style. Boasting 128 bedrooms, 2 suites, 5 meeting rooms, bar & brasserie & a gym what more could you ask for? | ||
| Delegates 100 | Bedrooms 310 | Distance 0.7 miles |
| ||
| Delegates 200 | Bedrooms 41 | Distance 2.2 miles |
| ||
| Delegates 380 | Distance 2.2 miles | |
Everton Football Club
| ||
| Bedrooms 93 | Distance 4.1 miles | |
| ||