![]() |
|
|||||||||||||||||
| the venue guide | ||||||||||||||||||
|
|
|||||||||||||||||
|
||||||||||||||||||
| Delegates 400 | Bedrooms 151 | Distance 0.2 miles |
| ||
| Delegates 16 | Bedrooms 63 | Distance 0.4 miles |
| ||
| Delegates 300 | Bedrooms 160 | Distance 0.8 miles |
| ||
| Delegates 140 | Bedrooms 70 | Distance 1.2 miles |
| ||
| Delegates 40 | Distance 2.5 miles | |
Regus Oxford
| ||
| Delegates 320 | Bedrooms 168 | Distance 2.7 miles |
| ||
| Delegates 150 | Bedrooms 60 | Distance 3.0 miles |
| ||
| Bedrooms 154 | Distance 3.1 miles | |
This Oxford hotel is a purpose-built Holiday Inn. 154 bedroomed hotel- WIFI & broadband, air conditioned, situated on the north side of this historic University City. The Hotel is ideally located next to the A34 trunk road with easy access to the M40. | ||
| Delegates 24 | Distance 3.1 miles | |
MWB Meeting Venues Oxford Science Park
| ||
| Delegates 140 | Bedrooms 63 | Distance 6.1 miles |
Set in the historic town of Abingdon-on-Thames, 6 miles south of Oxford, in the heart of the Thames Valley, our hotel offers you all the comforts of home, away from home. Ideal base for exploring Abingdon, the Thames Valley and Oxford. | ||